Green Laser Capabilities Chart
See what SKYlasers green momentary lasers and portable lasers are capable of:
Power Output (mW) | 200-400 | 125-150 | 75-95 | 35-55 | 5-15 |
| Laser "spot" visible | • | • | • | • | • |
| IR Filter Technology | • | • | • | • | • |
| Laser beam visible w/ smoke or fog | • | • | • | • | • |
| Laser Beam visible at night | • | • | • | • | • |
| Laser Beam visible in lighted area | • | • | • | • | |
| Laser Range > 15 miles | • | • | • | • | |
| Make holes in black trash bags | • | • | • | ||
| Daytime smoke detection | • | • | • | ||
| Stings bare skin | • | • | • | ||
| Burn dark fabrics | • | • | • | ||
| Laser Range > 50 miles | • | • | • | ||
| Pop dark colored balloons | • | • | |||
| Ignite wooden or paper matches | • | • | |||
| Cut black electrical tape | • | • | |||
| Etch dark plastics and leathers | • | • | |||
| Light fireworks | • | • | |||
| Melt rubber and plastics | • | • | |||
| Laser Range > 100 miles | • | ||||
| Light cigars and cigarettes | • |





